IPhone 14 rumored release date, price, specs and all the latest leaks
In this post I will be giving every detailed information you need to know about the upcoming iPhone 14 ;
- iphone 14 release date
- iphone 14 Price
- iphone 14 Specification
Latest iPhone 14 news
IPhone 14 specifications and features
iphone Chipset
iphone Display
As per gossip from Ross Young, there wouldn't be any adjustment of terms of the estimating of the iPhone 14 series. iPhone 14 and 14 Pro are supposed to have a 6.1-inch display, and the iPhone 14 Max and 14 Pro Max will have a 6.7-inch display from their ancestors.Notwithstanding, a few different breaks have proposed that there may be some slight change in the display size, and Apple might actually increment or decrease two or three inches.
Furthermore, there are a few in number tales that the impending iPhone 14 series will have a pill-molded pattern for FaceID and a consistently on display.
There is no iPhone 14 mini, with Apple offering two 6.1-inch iPhones and two 6.7-inch iPhones. As rumored, the camera bumps are about five percent larger, and cases designed for the iPhone 13 models are unlikely to fit the iPhone 14 models because of the size increase.
A set of cases for the iPhone 14 models provide a closer look at the size differences between the models, and the different camera cutouts that are expected. The cases are in line with all of the rumors that we've heard, depicting 6.1 and 6.7-inch sizes and larger camera cutouts for the Pro models with triple-lens camera setups.
Camera technology
The iPhone 14 Pro series is also expected to bring a 48MP primary camera that uses 4-in-1 pixel binning. The resulting images should offer more color-accurate shots and better low-light performance. The front cameras on both 14 Pro models will receive a big update with autofocus and a bright f/1.9 aperture.
BASIC INFO | |
---|---|
Brand | Apple |
Model | iPhone 14 Pro |
Launch Date | 2022, September 14 |
Status | Available |
Price | NGN 317,000 |
KEY SPECS | |
Display | 6.1 inches Super Retina XDR OLED |
Camera | 12MP + 12MP + 12MP + TOF 3D | 12MP + SL 3D |
Battery | 3095 mAh |
Performance | Apple A16 Bionic (5 nm) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB |
DESIGN | |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Colours | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Water Proof | IP68 dust/water resistant |
DISPLAY | |
Display Type | 6.1 inches |
Screen Size | Super Retina XDR OLED |
Screen Resolution | 1170 x 2532 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Quad cameras |
Camera’s | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Dual camera |
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
BATTERY | |
Battery Type | Li-ion |
Capacity | 3095 mAh |
Quick Charging | 27W |
Removable | No |
Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
PERFORMANCE | |
Operating System | iOS 15, upgradable to iOS 15.4 |
Processor | Apple A16 Bionic (5 nm) |
CPU | Hexa-core (2×3.33 GHz Avalanche + 4xX.X GHz Blizzard) |
Graphics | Apple GPU (4-core graphics) |
MEMORY | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB |
Card Slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm Jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Lightning, USB 2.0 |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
IPHONE 14 PRO PRICE IN NIGERIA | |
Price In Nigeria | NGN 317,000 |
Launch Date | 2022, September 14 |